| Model | MS48 | MS510 |
|---|---|---|
| Working area | 48" × 96" ( 1220 × 2440 mm ) | 60" × 120" ( 1500 × 3000 mm ) |
| Countertop weight | ≤ 2200lbs( ≤1000KG )) | ≤ 2200lbs( ≤1000KG ) |
| Dimensions | 157" × 79" × 52" ( 4000 × 2000 × 1310 mm ) | 178" × 90" × 52" ( 4530 × 2280 × 1310 mm ) |
| Weight | 2640 lbs(1200kg) | 3115 lbs(1413kg) |
| Laser Power Options | 1500W – 6000W | |
| Power and Utility Requirements |
|
|
| Control System | BOCHU FSCUT2000E | |
| Communication interface | USB, RJ45, u-disk | |
| Environmental Requirements |
|
|
| Laser Class | CLASS IV | |
| Cooling method | Water Cooling | |
| Air Requirements |
|
|
| Transmission mode | Helical rack & square guide rail | |
| Focusing method | Automatic | |
| Optical system | Fiber optic transmission | |
| Maximum acceleration | 0.8G ( 39ft / s², 12m / s² ) | |
| Maximum speed | 328ft / min( 100m / min ) | |
| Positioning accuracy | ±0.003" / ft (±0.05 mm / m) | |
| Repeatability | ±0.03 mm | |
| Laser life | Two-year warranty | |
| Optional equipment |
|
|
MS510 (Click to zoom view)
MS510 (Click to zoom view)
Our engineering team can help with product selection and configuration.
+1 (909) 755-1011
admin@mintechusa.com
Contact Engineering